Sir Henry Cooper Junior Masters 2011
Friday 17th June 2011
Nizels, Tees - White, White, White, White, White
Medal
H'cap Allowance: Full Handicap
A 72 Hole Scratch Strokeplay Tournament played from the White Tees.
Sir Henry Cooper Junior Masters 2011
Friday 17th June 2011 - Sunday 19th June 2011
White Tees, Nizels
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Toby Tree Worthing Golf Club | 70 | 72 | 68 | 68 | 278 | -10 | |
2nd | Haydn Porteous South Africa | 72 | 70 | 67 | 70 | 279 | -9 | |
2nd | Gavin Moynihan Donabate Golf Club | 70 | 69 | 70 | 70 | 279 | -9 | |
4th | Curtis Griffiths Wentworth Golf Club | 70 | 70 | 71 | 69 | 280 | -8 | |
5th | Jamie Bower Meltham Golf Club | 71 | 70 | 72 | 68 | 281 | -7 | |
5th | David Boote Walton Heath Golf Club | 72 | 69 | 71 | 69 | 281 | -7 | |
7th | Patrick Kelly Sleaford Golf Club | 74 | 70 | 70 | 69 | 283 | -5 | |
7th | Colin Walsh Hayling Golf Club | 71 | 70 | 73 | 69 | 283 | -5 | |
7th | Seb Crookall-Nixon Workington Golf Club | 71 | 72 | 68 | 72 | 283 | -5 | |
7th | Jack Hume Rathsallagh Golf Club | 68 | 72 | 70 | 73 | 283 | -5 | |
11th | Anton Karlsson Sweden | 71 | 73 | 73 | 68 | 285 | -3 | |
11th | Greig Marchbank Dumfries and Galloway Golf Club | 71 | 70 | 71 | 73 | 285 | -3 | |
13th | Gregory Payne Chobham Golf Club | 70 | 74 | 75 | 67 | 286 | -2 | |
13th | Paul Kinnear Formby Golf Club | 71 | 71 | 74 | 70 | 286 | -2 | |
13th | Ewan Scott St Andrews Golf Club (The ) | 70 | 75 | 70 | 71 | 286 | -2 | |
13th | Nick Ward Brocket Hall Golf Club | 70 | 75 | 69 | 72 | 286 | -2 | |
17th | Oliver Baker Cardiff Golf Club | 73 | 73 | 68 | 73 | 287 | -1 | |
17th | Angus Carrick Douglas Park Golf Club | 69 | 69 | 73 | 76 | 287 | -1 | |
19th | Jack Colegate Rochester & Cobham Park Golf Club | 69 | 74 | 74 | 71 | 288 | LEVEL | |
20th | Jack Bush Morlais Castle Golf Club | 73 | 73 | 71 | 72 | 289 | +1 | |
20th | Harrison Greenberry Exeter Golf & Country Club | 71 | 73 | 73 | 72 | 289 | +1 | |
20th | Sam Cutting Berkhamsted Golf Club | 73 | 73 | 69 | 74 | 289 | +1 | |
20th | Aaron van den Dungen Prise d Eau Golf Club | 71 | 70 | 74 | 74 | 289 | +1 | |
24th | Jamie Clare Burnham & Berrow Golf Club | 67 | 76 | 72 | 75 | 290 | +2 | |
24th | Nicolai Cetti Engstrom Denmark | 66 | 76 | 73 | 75 | 290 | +2 | |
24th | Robert Aldred Stourbridge Golf Club | 73 | 71 | 70 | 76 | 290 | +2 | |
27th | Anthony Blaney Liberton Golf Club | 70 | 72 | 75 | 74 | 291 | +3 | |
28th | Keagan Cummings Elm Park Golf Club | 75 | 70 | 75 | 72 | 292 | +4 | |
28th | Joey Lamb Wilpshire Golf Club | 70 | 73 | 71 | 78 | 292 | +4 | |
30th | Bradley Moore Kedleston Park Golf Club | 78 | 68 | 73 | 74 | 293 | +5 | |
30th | Patrick Mullins Whitchurch Golf Club | 69 | 73 | 76 | 75 | 293 | +5 | |
32nd | Simon Lauridsen Denmark | 71 | 75 | 77 | 71 | 294 | +6 | |
32nd | Alex Palomeque Kendleshire Golf Club (The) | 69 | 72 | 79 | 74 | 294 | +6 | |
32nd | Marco Penge Golf at Goodwood Golf Club | 69 | 76 | 71 | 78 | 294 | +6 | |
32nd | Kristian Krogh Johannesen Norway | 74 | 72 | 69 | 79 | 294 | +6 | |
36th | Connor Fletcher Chart Hills Golf Club | 72 | 73 | 76 | 74 | 295 | +7 | |
37th | Jimmy Mullen Royal North Devon Golf Club | 67 | 77 | 76 | 77 | 297 | +9 | |
38th | Callum Taylor Mendip Golf Club | 75 | 72 | 147 | +3 | |||
38th | Jack Singh Brar Remedy Oak Golf Club | 73 | 74 | 147 | +3 | |||
38th | Kit Donneky Betchworth Park Golf Club | 72 | 75 | 147 | +3 | |||
38th | Nicholas Marsh Huddersfield Golf Club | 71 | 76 | 147 | +3 | |||
38th | Vetle Maroy Norway | 71 | 76 | 147 | +3 | |||
38th | Max Orrin North Foreland Golf Club | 69 | 78 | 147 | +3 | |||
38th | Delon Hau Vale of Glamorgan | 69 | 78 | 147 | +3 | |||
45th | Jamie Richardson Royal Portrush Golf Club | 77 | 71 | 148 | +4 | |||
45th | Christopher Thursby Carlisle Golf Club | 77 | 71 | 148 | +4 | |||
47th | David Wilson Troon Welbeck Golf Club | 77 | 72 | 149 | +5 | |||
47th | Luke Robinson Hornsea Golf Club | 77 | 72 | 149 | +5 | |||
47th | Jamie Savage Cawder Golf Club | 76 | 73 | 149 | +5 | |||
47th | Ryan Cardwell Burnham & Berrow Golf Club | 75 | 74 | 149 | +5 | |||
47th | Harry Ellis Meon Valley Golf & Country Club | 74 | 75 | 149 | +5 | |||
47th | Jake Spearpoint Littlestone Golf Club | 73 | 76 | 149 | +5 | |||
47th | Ollie Almen Sweden | 73 | 76 | 149 | +5 | |||
47th | Daniel Bennett Ashford (Kent) Golf Club | 72 | 77 | 149 | +5 | |||
47th | Liam Harnett Milltown Golf Club | 72 | 77 | 149 | +5 | |||
56th | Pavan Sagoo Ealing Golf Club | 78 | 72 | 150 | +6 | |||
56th | Adam Tuft Mold Golf Club | 75 | 75 | 150 | +6 | |||
56th | Bobby Twiner The London Golf Club | 74 | 76 | 150 | +6 | |||
56th | Oliver Carr Heswall Golf Club | 74 | 76 | 150 | +6 | |||
56th | Kieran Waters Carlisle Golf Club | 74 | 76 | 150 | +6 | |||
56th | Thomas Rowland Prudhoe Golf Club | 72 | 78 | 150 | +6 | |||
62nd | Joshua Cottrell Ipswich Golf Club | 76 | 75 | 151 | +7 | |||
62nd | Bradley Thomas Foxhills Golf Club | 76 | 75 | 151 | +7 | |||
62nd | Tom Lee Chestfield Golf Club | 75 | 76 | 151 | +7 | |||
62nd | Connor Marsland Lincoln Golf Club | 74 | 77 | 151 | +7 | |||
62nd | Haydn McCullen Delamere Forest Golf Club | 74 | 77 | 151 | +7 | |||
62nd | Linus Liliedahl Sweden | 74 | 77 | 151 | +7 | |||
62nd | Nick Newbold Kedleston Park Golf Club | 73 | 78 | 151 | +7 | |||
62nd | Jordan Jones Delamere Forest Golf Club | 73 | 78 | 151 | +7 | |||
70th | Max Albertus Netherlands | 78 | 74 | 152 | +8 | |||
70th | Robert Mabb Weymouth Golf Club | 76 | 76 | 152 | +8 | |||
70th | George Allen Shirley Golf Club | 76 | 76 | 152 | +8 | |||
70th | Charlie Day Woolston Manor Golf Club | 72 | 80 | 152 | +8 | |||
70th | Petter Mikalsen Norway | 71 | 81 | 152 | +8 | |||
75th | Henry Saunders Eltham Warren Golf Club | 80 | 73 | 153 | +9 | |||
75th | Billy Bado Shooters Hill Golf Club | 79 | 74 | 153 | +9 | |||
75th | Adam Wilson Mold Golf Club | 79 | 74 | 153 | +9 | |||
75th | Jordan Hicks Knowle Park Golf Club | 78 | 75 | 153 | +9 | |||
75th | Alexander Ward Kendleshire Golf Club (The) | 75 | 78 | 153 | +9 | |||
75th | Alex Gleeson Castle Golf Club | 74 | 79 | 153 | +9 | |||
75th | Freddie Price Royal Blackheath Golf Club | 73 | 80 | 153 | +9 | |||
82nd | Joshua Thorley Broughton Heath Golf Club | 80 | 74 | 154 | +10 | |||
82nd | Joe Dorrell West Kent Golf Club | 77 | 77 | 154 | +10 | |||
82nd | Max White West Kent Golf Club | 74 | 80 | 154 | +10 | |||
85th | Alex Decker Nizels Country Club | 80 | 75 | 155 | +11 | |||
85th | Bradley Neil Blairgowrie Golf Club | 80 | 75 | 155 | +11 | |||
85th | Tom Bayliss Birchwood Park Golf Club | 78 | 77 | 155 | +11 | |||
85th | Charlie Strickland Ham Manor Golf Club | 77 | 78 | 155 | +11 | |||
85th | Nicolas B Jensen Batchworth Park Golf Club | 76 | 79 | 155 | +11 | |||
90th | George Mullins Langley Park Golf Club | 77 | 79 | 156 | +12 | |||
90th | Josh Swallow Nizels Country Club | 76 | 80 | 156 | +12 | |||
90th | Ben Robinson Vale Golf & Country Club | 76 | 80 | 156 | +12 | |||
93rd | Thomas Clements Royal Norwich Golf Club | 79 | 78 | 157 | +13 | |||
93rd | Louis Hirst Banstead Downs Golf Club | 78 | 79 | 157 | +13 | |||
93rd | Tom Johnson Congleton Golf Club | 77 | 80 | 157 | +13 | |||
93rd | Ben Stokoe Betchworth Park Golf Club | 77 | 80 | 157 | +13 | |||
93rd | Martijn Broeren Netherlands | 77 | 80 | 157 | +13 | |||
93rd | Jordon Garnish Oxfordshire (The) Golf Club | 74 | 83 | 157 | +13 | |||
99th | Josh Hayes East Sussex National Golf & Country Club | 79 | 79 | 158 | +14 | |||
99th | Jack Shelley Formby Golf Club | 78 | 80 | 158 | +14 | |||
101st | Bradley Read Warrington Golf Club | 79 | 80 | 159 | +15 | |||
102nd | Ollie Daws Royal Cinque Ports Golf Club | 83 | 78 | 161 | +17 | |||
103rd | Kyle Gaster East Sussex National Golf & Country Club | 81 | 81 | 162 | +18 | |||
103rd | Luke Fitzpatrick Stoke Park Club | 77 | 85 | 162 | +18 | |||
105th | Connor Chant Betchworth Park Golf Club | 86 | 77 | 163 | +19 | |||
105th | Chris Watham West Lancashire Golf Club | 80 | 83 | 163 | +19 | |||
105th | Mark Fosker Felixstowe Ferry Golf Club | 79 | 84 | 163 | +19 | |||
108th | Jack Walls West Sussex Golf Club | 81 | 84 | 165 | +21 | |||
108th | George Howard Gog Magog Golf Club | 79 | 86 | 165 | +21 | |||
110th | Edward Stocker Nevill Golf Club | 84 | 84 | 168 | +24 | |||
110th | Jack Floydd Haywards Heath Golf Club | 84 | 84 | 168 | +24 | |||
110th | Max Jordan Langley Park Golf Club | 78 | 90 | 168 | +24 | |||
113th | Matthew Greenwood Walton Heath Golf Club | 83 | 87 | 170 | +26 | |||
114th | Tom Jordan Langley Park Golf Club | 87 | 90 | 177 | +33 | |||
115th | Jason Green Canterbury Golf Club | 82 | 82 | +10 | ||||
116th | Harrison Woan Overstone Park Golf Club | 86 | 86 | +14 | ||||
117th | Lee Shepherd Sherwood Forest Golf Club | DQ | DQ | |||||
118th | Jeppe Anderson Denmark | 77 | WD | WD |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men