More

Sir Henry Cooper Junior Masters

Sir Henry Cooper Junior Masters 2012

Friday 22nd June 2012 - Sunday 24th June 2012
White Tees, Nizels

Leaderboard R1 R2 R3 Total
1st  Craig Howie Scotland 69 70 65 204
2nd  Max Orrin North Foreland Golf Club 71 68 70 209
3rd = Josh Hayes East Sussex National Golf & Country Club 73 71 68 212
3rd = Bradley Neil Blairgowrie Golf Club 73 71 68 212
5th  Cameron Massey Wallasey Golf Club 70 70 73 213
6th = Cameron Long Drayton Park Golf Club 73 71 70 214
6th = David Langley Castle Royle Golf & Country Club 75 66 73 214
8th  Daniel Brown Bedale Golf Club 70 75 70 215
9th  Marco Penge Golf at Goodwood Golf Club 71 75 70 216
10th  Jack Singh Brar Remedy Oak Golf Club 74 71 72 217
11th  Jamie Clare Burnham & Berrow Golf Club 77 69 72 218
12th = Matthew Wells Saunton Golf Club 70 77 72 219
12th = Paul McBride Island 73 74 72 219
12th = Frederik Hammer Denmark 75 71 73 219
12th = Freddie Price Royal Blackheath Golf Club 78 67 74 219
12th = George Mullins Langley Park Golf Club 72 71 76 219
17th  Nicolai Cetti Engstrom Denmark 72 70 78 220
18th = Phillippe Schweizer Switzerland 76 73 72 221
18th = Pavan Sagoo Ealing Golf Club 76 73 72 221
18th = Alan Waugh Scotland 74 73 74 221
18th = Nicholas Marsh Huddersfield Golf Club 76 71 74 221
18th = Josh Knight Wells Golf Club 74 69 78 221
18th = Anthony Blaney Scotland 73 70 78 221
18th = Ben Wall Hayling Golf Club 71 71 79 221
25th = Ryan Pope Exeter Golf & Country Club 77 70 75 222
25th = John-Ross Galbraith Whitehead Golf Club 73 73 76 222
25th = Reece Francis Abridge Golf & Country Club 77 69 76 222
25th = Mark Collins Chart Hills Golf Club 75 71 76 222
29th  Liam Harnett Milltown Golf Club 74 75 74 223
30th  Alex Gleeson Castle Golf Club 72 76 76 224
31st  George Dale Chart Hills Golf Club 74 73 78 225
32nd  Jordan Wrisdale Boston Golf Club 74 74 80 228
33rd  Jack Duguid Foxhills Golf Club 75 74 80 229
34th = Harrison Woan Overstone Park Golf Club 78 71 82 231
34th = Daniel King Newport (Gwent) Golf Club 78 70 83 231
36th  Jordan Boulton Notts Golf Club 76 72 85 233
37th = Stephan Sorg Switzerland 78 72 150
37th = Nick Ward Brocket Hall Golf Club 78 72 150
37th = Mitchel Sarling Rochford Hundred Golf Club 76 74 150
37th = Jonathan Noble Delamere Forest Golf Club 76 74 150
37th = Bobby Keeble Abridge Golf & Country Club 75 75 150
37th = Charlie Spencer-White Llandrindod Wells Golf Club 74 76 150
37th = Joe Brooks Brickendon Grange Golf Club 73 77 150
44th = Luke Fitzpatrick Stoke Park Club 80 71 151
44th = Ben Isaac Saunton Golf Club 78 73 151
44th = Nick Ward Royal Eastbourne Golf Club 77 74 151
44th = William Russell Clandeboye 77 74 151
44th = George Bloor Cavendish Golf Club 77 74 151
44th = Nathan Brader Portugal 77 74 151
44th = Jack Walls West Sussex Golf Club 74 77 151
51st = Oliver Mottram St Pierre Golf Club 79 73 152
51st = Hampus Nilsson Sweden 78 74 152
51st = Jack Merry Birstall Golf Club 77 75 152
51st = Haydn McCullen Delamere Forest Golf Club 77 75 152
51st = Mike Iff Switzerland 76 76 152
51st = Angus Carrick Douglas Park Golf Club 75 77 152
57th = Benjamin David Colchester Golf Club 80 73 153
57th = Liam Sutton Etchinghill Golf Club 79 74 153
57th = Robin Dawson Faithlegg Golf Club 77 76 153
57th = Evan Griffith North Wales Golf Club 77 76 153
57th = Jamie Savage Cawder Golf Club 76 77 153
57th = Harry Ellis Meon Valley Golf & Country Club 75 78 153
57th = Harrison Greenberry Exeter Golf & Country Club 75 78 153
57th = Otto Mand Llanwern Golf Club 75 78 153
57th = Jack Hermeston City of Newcastle Golf Club 74 79 153
57th = James Allan Chelmsford Golf Club 74 79 153
57th = Lawrence Allen Scotland 73 80 153
68th = Mason Papple Stock Brook Manor Golf Club 84 70 154
68th = Charlie Strickland Ham Manor Golf Club 81 73 154
68th = Matthew Pearson Burnham & Berrow Golf Club 78 76 154
68th = Dan Rosevear Yelverton Golf Club 77 77 154
68th = Joe Dean Lindrick Golf Club 77 77 154
68th = David Byrne Greystones Golf Club 76 78 154
68th = Oliver Dickson Pennard Golf Club 74 80 154
75th = David Bjorkdal Sweden 82 73 155
75th = Louis Hirst Banstead Downs Golf Club 82 73 155
75th = William Pennington Heswall Golf Club 81 74 155
75th = Calum Hannay Mendip Spring Golf Club 80 75 155
75th = Liam Cox Burhill Golf Club 80 75 155
75th = Delon Hau Vale of Glamorgan 79 76 155
75th = Adam Strom Sweden 76 79 155
75th = Bobby Twiner The London Golf Club 75 80 155
83rd = Richard Mansell Beau Desert Golf Club 84 72 156
83rd = Louis Booth Worksop Golf Club 83 73 156
83rd = Mark Fosker Felixstowe Ferry Golf Club 82 74 156
83rd = Jamie Mist Hayling Golf Club 80 76 156
83rd = Alexander Wilson Renaissance Golf Club 80 76 156
83rd = Craig Alford Lydd Golf Club 80 76 156
83rd = Jacob Bagshaw Buxton & High Peak Golf Club 80 76 156
83rd = Jack Sallis Notts Golf Club 79 77 156
83rd = Jordan Sundborg Shanklin & Sandown Golf Club 79 77 156
83rd = Joey Lamb Wilpshire Golf Club 78 78 156
83rd = Taylor Hutton Foxhills Golf Club 77 79 156
83rd = Jack Yule Kings Lynn Golf Club 74 82 156
95th = Timothy Jordan Dungannon Golf Club 79 78 157
95th = Ollie Daws Royal Cinque Ports Golf Club 78 79 157
95th = Celia Gimblett Switzerland 77 80 157
95th = Harry Flower Woodbury Park Golf Club 75 82 157
99th = Sam Towler Woburn Golf Club 81 77 158
99th = Alastair Kinnaird Cosby Golf Club 79 79 158
99th = Jerri Sewell Shooters Hill Golf Club 79 79 158
99th = Remo Fueeg Switzerland 78 80 158
103rd = Tom Bayliss Birchwood Park Golf Club 83 76 159
103rd = Mark Porter Sherwood Forest Golf Club 81 78 159
103rd = Robert Burlison Oxley Park Golf Club 78 81 159
106th = Daanyal Spalding Copt Heath Golf Club 82 78 160
106th = Cecilie Finne-Ipsen Denmark 81 79 160
106th = Steven Gibbs Sedlescombe Golf Club 80 80 160
106th = Cecilie Bofille Denmark 80 80 160
106th = Alex Henderson Royal Ashdown Forest Golf Club 79 81 160
106th = Alex Decker Nizels Country Club 77 83 160
112th = Marcus Sewell Shooters Hill Golf Club 83 78 161
112th = George Baylis Mill Ride Golf Club 81 80 161
112th = Henry Saunders Eltham Warren Golf Club 80 81 161
115th = Will Cooper Woburn Golf Club 83 79 162
115th = Max Martin Ladbrook Park Golf Club 81 81 162
115th = Euan Walker Kilmarnock (Barassie) Golf Club 81 81 162
115th = Kyle Gaster East Sussex National Golf & Country Club 78 84 162
119th = Joshua Davies Celtic Manor Resort 82 81 163
119th = Tom Johnson Congleton Golf Club 81 82 163
121st = Daniel Sutton Walsall Golf Club 80 84 164
121st = Max White West Kent Golf Club 79 85 164
123rd  Oskar Ambrosius Denmark 83 82 165
124th = Jamie Li Bath Golf Club 88 78 166
124th = Jake Spearpoint Littlestone Golf Club 83 83 166
126th  George Woollaston Chart Hills Golf Club 90 78 168
127th  Joe Dorrell West Kent Golf Club 89 80 169
128th  Myles King Chartham Park Golf Club 89 81 170
129th  Ben Brown Spain 96 83 179
130th  Tom Young Hawkstone Park Golf Club 76   76
131st  Phillip Weston Hawkstone Park Golf Club 78   78
132nd  Freddie Williams Prenton Golf Club 84   84


Created by intelligentgolf version 10.1.2.